Usage Statistics for persianfoom.ir

Summary by Month
Generated 02-Jul-2025 00:23 +0330

Usage summary for persianfoom.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 708 19 146 12 138 1128 24 293 38 1416
Jun 2025 487 23 110 11 831 22553 341 3323 718 14635
May 2025 703 34 179 20 844 28172 628 5569 1084 21816
Apr 2025 298 30 73 17 559 20246 529 2211 905 8967
Mar 2025 219 28 50 15 484 18463 467 1566 882 6815
Feb 2025 141 30 44 15 439 16905 426 1251 840 3952
Jan 2025 91 26 28 14 478 13304 446 898 834 2841
Dec 2024 113 21 43 12 466 9961 388 1360 668 3516
Nov 2024 85 21 18 12 436 11160 364 545 642 2562
Oct 2024 70 16 17 8 497 7198 252 539 508 2171
Sep 2024 63 18 16 9 411 7012 273 498 542 1908
Aug 2024 36 17 13 9 397 7653 280 421 532 1126
Totals 163755 4418 18474 8193 71725


Generated by Webalizer Version 2.23