Usage Statistics for persianfoom.ir

Summary by Month
Generated 17-Jun-2025 00:16 +0330

Usage summary for persianfoom.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 700 28 137 13 696 17451 229 2333 484 11915
May 2025 703 34 179 20 844 28172 628 5569 1084 21816
Apr 2025 298 30 73 17 559 20246 529 2211 905 8967
Mar 2025 219 28 50 15 484 18463 467 1566 882 6815
Feb 2025 141 30 44 15 439 16905 426 1251 840 3952
Jan 2025 91 26 28 14 478 13304 446 898 834 2841
Dec 2024 113 21 43 12 466 9961 388 1360 668 3516
Nov 2024 85 21 18 12 436 11160 364 545 642 2562
Oct 2024 70 16 17 8 497 7198 252 539 508 2171
Sep 2024 63 18 16 9 411 7012 273 498 542 1908
Aug 2024 36 17 13 9 397 7653 280 421 532 1126
Jul 2024 44 26 23 13 492 12256 414 715 808 1376
Totals 169781 4696 17906 8729 68965


Generated by Webalizer Version 2.23